Home > Our Products
| References | M72A TL | M72A SL | M72A TLA | M72A TLN | M72A SLN |
|---|---|---|---|---|---|
| Locking system | TRIACT-LOCK | SCREW-LOCK | TRIACT-LOCK | TRIACT-LOCK | SCREW-LOCK |
| Certification(s) | CE EN 362, NFPA 2500 Technical Use, EAC, GB/T 23469 : B, XF 494 : FZL-G-Q, compliant with the Japanese standard for fall protection | CE EN 362, NFPA 2500 Technical Use, EAC, GB/T 23469 : B, XF 494 : FZL-G-Q, compliant with the Japanese standard for fall protection | CE EN 362, ANSI Z359.12, NFPA 2500 Technical Use, CSA Z259.12, EAC, compliant with the Japanese standard for fall protection | CE EN 362, ANSI Z359.12, NFPA 2500 Technical Use, CSA Z259.12, EAC, GB/T 23469 : B, XF 494 : FZL-G-Q, compliant with the Japanese standard for fall protection | CE EN 362, NFPA 2500 Technical Use, EAC, GB/T 23469 : B, XF 494 : FZL-G-Q, compliant with the Japanese standard for fall protection |
| Color(s) | gold | gold | gold | black | black |
| Major axis strength | 38 kN | 38 kN | 38 kN | 38 kN | 38 kN |
| Minor axis strength | 16 kN | 16 kN | 16 kN | 16 kN | 16 kN |
| Open gate strength | 15 kN | 15 kN | 15 kN | 15 kN | 15 kN |
| Gate opening | 22 mm | 22 mm | 20 mm | 20 mm | 22 mm |
| Weight | 195 g | 185 g | 230 g | 230 g | 185 g |
| Guarantee | 3 years | 3 years | 3 years | 3 years | 3 years |
| Inner Pack Count | 1 | 1 | 1 | 1 | 1 |
